| SUSPECT INFORMATION | |
| Name | Toby Lee Collins |
| Age | Date of Birth 11/25/1977
38 Years of Age |
| Gender/Race | Male/White |
| Residency | 538 Dale Street
Kingsport, TN |
| Charge(s) | 1) Driving on a Revoked License (2nd Offense)
2) Leaving the Scene of a Motor Vehicle Collision with Injuries 3) Failure to Report a Motor Vehicle Collision 4) Driving Left of Center |
| COLLISION VEHICLE #1 INFORMATION | ||
| Make | Chevrolet | |
| Model | Trailblazer | |
| Year | 2005 | |
| Type | Sport Utility Vehicle | |
| Color | Blue | |
| Damage | Functional Damage | |
| Driver | Name | Toby Lee Collins |
| Age | 38 Years of Age | |
| Gender/Race | Male/White | |
| Residency | Kingsport, TN | |
| Injuries | No Injuries | |
| Passenger | Name | Gregrey A. Justice |
| Age | 34 Years of Age | |
| Gender/Race | Male/White | |
| Residency | Kingsport, TN | |
| Injuries | No Injury | |
| COLLISION VEHICLE #2 INFORMATION | ||
| Make | Yamaha | |
| Model | Motorcycle | |
| Year | 2007 | |
| Type | Motorcycle | |
| Color | Red | |
| Damage | Disabling Damage | |
| Driver | Name | Matthew W. Branscome |
| Age | 30 | |
| Gender/Race | Male/White | |
| Residency | Kingsport, TN | |
| Injuries | Serious Injuries | |
| Passenger | Name | Amy R. Scott |
| Age | 30 Years of Age | |
| Gender/Race | Female/White | |
| Residency | Kingsport, TN | |
| Injuries | Serious Injuries | |
| COLLISION VEHICLE #3 INFORMATION (Unoccupied) | |
| Make | Toyota |
| Model | Camry |
| Year | 2011 |
| Type | 4-Door Sedan |
| Color | White |
| Damage | Functional Damage |
| RELEASING OFFICER | ||
![]() |
Thomas M. Patton, Public Information Officer
Kingsport Police Department Professional Standards Unit |
|









