Bid/RFQ/RFP Minutes & Summaries
| Category* | Solicitation Name | Bid Opening/Reply Date |
|---|---|---|
| Project Management and Consulting Support Services for FIS & HCM System Implementation | Sep 10,2026 | |
| TDOT Pin No. 128742.00 Island Road Resurfacing & Guardrail Replacement | Sep 03,2026 | |
| 2026 Area 17 Contracted Concrete - Phase 6 | Aug 12,2026 | |
| Robinson Middle School Freezer Replacement | Aug 05,2026 | |
| RFQ - Lead and Copper Rule Improvements (LCRI) Water Services Line Inventory Update | Jul 30,2026 | |
| New City of Kingsport Elementary School - Lynn View Community Center Demolition and Partial Site Development | Jul 29,2026 | |
| 2026 Asphalt Maltene Based Road Preservation Area 28 | Jul 28,2026 | |
| School Nutrition Small Wares | Jul 24,2026 | |
| TDOT PIN: 132587.00 Resurfacing and Pavement Markings North Eastman Road and Clinchfield Street | Jul 23,2026 | |
| 830 & 838 W. Industry Drive Demolition | Jul 22,2026 | |
| 2026 Summer Demolitions | Jul 10,2026 | |
| 2026 Contracted Paving Fabric Installation | Jul 07,2026 | |
| Sanitary Sewer Extension Bancroft Chapel Road | Jun 03,2026 | |
| 2026 High Mast Lighting Fixtures | May 21,2026 | |
| Fordtown Road Bridge Remediation | May 20,2026 | |
| Main Street Decorative Crosswalks & Medians | May 19,2026 | |
| Kingsport Aquatic Center Swimming Pool & Other Renovations | May 12,2026 | |
| Dobyns-Bennett High School Select Renovations Phase 1 | May 08,2026 | |
| 2026 Contracted Markings - Area 14 | May 07,2026 | |
| Recapping Tire Service | Apr 22,2026 | |
| Contracted Truck Hauling | Apr 22,2026 | |
| Stone | Apr 21,2026 | |
| Concrete | Apr 21,2026 | |
| Asphalt | Apr 21,2026 | |
| Clinchfield Street Bridge Rehabilitation | Apr 09,2026 | |
| Robinson Middle School Fire Alarm Replacement | Apr 08,2026 | |
| Winter Demolition 2 | Mar 06,2026 | |
| Non-Alcoholic Beverage Pouring Rights and Advertising Partnership for Kingsport City Schools | Apr 02,2026 | |
| Main Street Decorative Crosswalks and Medians | Apr 01,2026 | |
| Demolition for 104 Indian Center Ct | Mar 31,2026 | |
| 2026 Watauga Street Improvements - Phase 1 | Mar 26,2026 | |
| Main Pump House Valves | Mar 24,2026 | |
| FY26 Sewer Lining Project | Mar 12,2026 | |
| Washington County Water - Phase 2 | Mar 12,2026 | |
| Customized Benchmark Assessment Program for Kingsport City Schools | Mar 04,2026 | |
| Fire Hydrant Assessment Program | Feb 26,2026 | |
| 2026 Winter Demolitions | Feb 24,2026 | |
| Weed Chemical 2026 | Feb 20,2026 | |
| RFP for Mowing at Tanks, Pump Houses, & Lift Stations | Feb 19,2026 | |
| Building Facade Maintenance Project | Feb 10,2026 | |
| Courtroom Furniture | Feb 05,2026 | |
| FY25 Ridgefields Sewer Rehabilitation Project | Feb 05,2026 | |
| Various Water/Sewer Maintenance Items | Jan 22,2026 | |
| 2026 Area 17 Contracted Concrete - Phase 5 | Jan 28,2026 | |
| Various Fleet Maintenance Items | Jan 14,2026 | |
| 2025 Fall Demolitions 3 | Nov 25,2025 | |
| Kingsport Justice Center Security Cameras for the Second Floor | Nov 20,2025 | |
| 2025 Fall Demolitions 2 | Oct 31,2025 | |
| Otter Habitat @ Bays Mountain Park | Oct 29,2025 | |
| Kingsport Justice Center Voice & Data Cabling, Cabling Systems, and Security Cameras | Oct 28,2025 | |
| 2025 Fall Demolitions | Oct 16,2025 | |
| Cattails at Meadowview Golf Course Irrigation Pump System Replacement Re-Bid | Oct 16,2025 | |
| 2025 Contracted Paving - Main Roads | Oct 08,2025 | |
| Roof Replacement for: Bays Mountain Park & Planetarium Nature Center - Kingsport, TN | Oct 07,2025 | |
| City of Kingsport - Demolition of 609-611 Boone Street Building | Oct 02,2025 | |
| Secure Entry Upgrades for Cora Cox Academy | Oct 01,2025 |



