| COLLISION VEHICLE #1 INFORMATION | ||
| Make | Freightliner | |
| Model | Cascadia | |
| Year | 2019 | |
| Type | Tractor-Trailer | |
| Color | White | |
| Damage | Disabling Damage | |
| Driver | Name | Carl Adolph Reuter |
| Age | 73 Years of Age | |
| Gender/Race | Male/White | |
| Residency | Milton, FL | |
| Injuries | No Injury | |
| Carrier | Name | Wright Transportation |
| Location | Mobile, Alabama | |
| COLLISION VEHICLE #2 INFORMATION | ||
| Make | WSTR | |
| Model | Truck | |
| Year | 2014 | |
| Type | Tractor-Trailer | |
| Color | White | |
| Damage | Disabling Damage | |
| Driver | Name | Anthony Alan Wofford |
| Age | 63 Years of Age | |
| Gender/Race | Male/White | |
| Residency | Laurel, Mississippi | |
| Injuries | Serious Incapacitating Injuries/Critical Condition | |
| Carrier | Name | Pilgrim Construction Company |
| Location | Heidelberg, Mississippi | |
| RELEASING OFFICER | ||
| Thomas M. Patton, Public Information Officer
Kingsport Police Department Professional Standards Unit 423-229-9433 (Desk) • 423-224-2786 (FAX) ThomasMPatton |
||








