GENERAL NARRATIVE |
Recently, the Kingsport Police Department Vice/Narcotics Unit concluded a lengthy investigation beginning in the fall of 2013 into the illegal diversion of prescription pills within the city limits. A total of 26 individuals were indicted by the Sullivan County Grand Jury on narcotic related charges. While some of the individuals have already been arrested, there are several which remain at large. The investigation also encountered suspects who were known felons and were involved in the trafficking of firearms. In addition to the narcotic charges, one individual was charged with Food Stamp Fraud as a result of selling their State Benefit Card. The investigation is still ongoing and additional charges are anticipated. The Kingsport Police Department is asking for the public’s assistance in locating the individuals who remain wanted. Any information should be directed to the Vice/Narcotics Unit at (423) 229-9434. |
SUSPECT INFORMATION | |
Name | Ralph Wallen |
Age | 81 |
Race/Gender | White/Male |
Residency | 2201 Netherland Terrace Kingsport |
Charge(s) | Sale/Delivery of Sch III within 1000ft of a Park, Sale/Delivery of Sch IV within 1000ft of a park, Possession of a Firearm by a Convicted Felon, Possession of a Firearm while in commission of a Felony, Theft under 500, Maintaining a Dwelling were Narcotics are Used/Sold |
SUSPECT INFORMATION | |
Name | Amanda Cross |
Age | 28 |
Race/Gender | White/Female |
Residency | 2017 Sand St Kingsport TN |
Charge(s) | Sale/Delivery of Sch II 2 Counts, Sale/Delivery of Sch IV 2 Counts |
SUSPECT INFORMATION | |
Name | James Nuckles |
Age | 44 |
Race/Gender | White/Male |
Residency | 105 Mull St Kingsport TN |
Charge(s) | Sale/Delivery of Sch II 2 Counts, Sale/Delivery of Sch IV 2 Counts, Maintaining a Dwelling were Narcotics are Sold/Stored |
SUSPECT INFORMATION | |
Name | Johnny Davidson |
Age | 45 |
Race/Gender | White/Male |
Residency | 306 Wilmeth St Gate City VA |
Charge(s) | Sale/Delivery of Sch II, Sale/Delivery of Sch III |
SUSPECT INFORMATION | |
Name | Brittany Snider |
Age | 23 |
Race/Gender | White/Female |
Residency | 2200 Sherwood Rd, Kingsport TN |
Charge(s) | Sale/Delivery of SchIII within 1000ft of a Day Care 3 Counts |
SUSPECT INFORMATION | |
Name | Norma Wilson |
Age | 59 |
Race/Gender | White/Female |
Residency | 1627 Vance St, Kingsport TN |
Charge(s) | Sale/Delivery of Sch II within 1000ft of a School 2 Counts, Sale of a Food Stamp Card |
SUSPECT INFORMATION | |
Name | Frances Bundick |
Age | 43 |
Race/Gender | White/Female |
Residency | Unknown |
Charge(s) | Obtaining Narcotics by Fraud |
NO PHOTO AVAILABLE WANTED
SUSPECT INFORMATION | |
Name | Pam Soles |
Age | 49 |
Race/Gender | Black/Female |
Residency | 1921 Bowater Dr Kingsport |
Charge(s) | Sale/Delivery of Sch IV |
SUSPECT INFORMATION | |
Name | Harriet Gorman |
Age | 52 |
Race/Gender | Black/Female |
Residency | 217 Carver St, Kingsport |
Charge(s) | Facilitation of the sale of Cocaine |
SUSPECT INFORMATION | |
Name | Kelly Whaley |
Age | 33 |
Race/Gender | White/Female |
Residency | 430 Claremont Rd Kingsport |
Charge(s) | Sale/Delivery of Sch III |
SUSPECT INFORMATION | |
Name | Zoeann Kennedy |
Age | 55 |
Race/Gender | White/Female |
Residency | 1125 Cherry St Kingsport TN |
Charge(s) | Sale/Delivery of Sch III 3 Counts |
SUSPECT INFORMATION | |
Name | Jeremy Begley |
Age | 21 |
Race/Gender | White/Male |
Residency | 1150 Ridgecrest Ave Kingsport |
Charge(s) | Sale/Delivery of Sch III |
WANTED
SUSPECT INFORMATION | |
Name | Amber Anderson |
Age | 32 |
Race/Gender | White/Female |
Residency | 1520 Lake St, Kingsport |
Charge(s) | Sale/Delivery of Sch III 3 Counts |
SUSPECT INFORMATION | |
Name | Tammy Clifton aka Tammy Necessary |
Age | 56 |
Race/Gender | White/Female |
Residency | Unknown |
Charge(s) | Sale/Delivery of Sch IV 2 Counts |
WANTED
SUSPECT INFORMATION | |
Name | Linda Watts |
Age | 33 |
Race/Gender | White/Female |
Residency | Unknown |
Charge(s) | Sale/Delivery of Sch III and IV |
WANTED
SUSPECT INFORMATION | |
Name | Caleb New |
Age | 21 |
Race/Gender | White/Male |
Residency | Unknown |
Charge(s) | Sale/Delivery of Sch III 2 Counts, Sale Delivery of Sch II |
WANTED
SUSPECT INFORMATION | |
Name | Adrienne Duncan |
Age | 24 |
Race/Gender | White/Female |
Residency | Unknown |
Sale/Delivery of Sch II 3 Counts, Sale/Delivery of Sch III, Maintaining a Dwelling were Narcotics Sold/Stored, Facilitation of the sale of Sch III |
SUSPECT INFORMATION | |
Name | Dwayne Cozart |
Age | 29 |
Race/Gender | White/Male |
Residency | Unknown |
Charge(s) | Sale/Delivery of Sch II |
WANTED
SUSPECT INFORMATION | |
Name | Thor Rutter |
Age | 53 |
Race/Gender | White/Male |
Residency | 106 W Charlemont Ave Kingsport |
Charge(s) | Sale/Delivery of Sch III 4 Counts |
NO PHOTO AVAILABLE WANTED
SUSPECT INFORMATION | |
Name | William Ward |
Age | 34 |
Race/Gender | White/Male |
Residency | Unknown |
Charge(s) | Possession of Analog Substance for Resale, Simple Possession of Sch II, Simple Possession of Marijuana, Possession of Drug Paraphernalia |
SUSPECT INFORMATION | |
Name | Michael McBride |
Age | 36 |
Race/Gender | White/Male |
Residency | 1643 Spruce St, Kingsport |
Charge(s) | Sale/Delivery of Sch II 2 Counts, Possession of a Firearm by a Convicted Felon, Sale of a Firearm by a Convicted Felon |
WANTED
SUSPECT INFORMATION | |
Name | Stephanie Eck |
Age | 33 |
Race/Gender | White/Female |
Residency | 1921 Bowater Dr Kingsport |
Charge(s) | Sale/Del of Schedule III, Sale/Delivery of Sch IV |
SUSPECT INFORMATION | |
Name | Brittany Monk |
Age | 23 |
Race/Gender | White/Female |
Residency | 2804 Princeton Rd, Kingsport |
Charge(s) | Sale/Delivery of Sch III within 1000ft of a Day Care |
WANTED
SUSPECT INFORMATION | |
Name | Steven Finch |
Age | 27 |
Race/Gender | White/Male |
Residency | Unknown |
Charge(s) | Sale/Delivery of Sch III within 1000ft of a Day Care |
NO PHOTO AVAILABLE WANTED
SUSPECT INFORMATION | |
Name | Tabitha Rhoton |
Age | 28 |
Race/Gender | White/Female |
Residency | 339 Mullins St, Kingsport |
Charge(s) | Sale/Delivery of Sch II 3 Counts |
NO PHOTO AVAILABLE WANTED
SUSPECT INFORMATION | |
Name | Chelsea Hammonds |
Age | 22 |
Race/Gender | White/Female |
Residency | 235 Hialeah Dr Kingsport |
Charge(s) | Sale/Delivery of Sch II |
NO PHOTO AVAILABLE WANTED
RELEASING OFFICER | ||
![]() |
Thomas M. Patton, Public Information OfficerKingsport Police Department Professional Standards Unit | ![]() |