| WANTED SUSPECT #1 INFORMATION | |
| Name | Justin P. Olterman |
| Age | Date of Birth 11/6/1983
32 Years of Age |
| Gender/Race | Male/White |
| Last Known Address | 1405 Pendleton Street
Kingsport, TN |
| Charge(s) | 1) Driving on a Suspended License
2) Failure to Provide Information and Render Aid 3) Failure to Comply with Financial Responsibility (No Insurance) 4) Failure to Report a Motor Vehicle Collision 5) Leaving the Scene of a Motor Vehicle Collision Resulting in Injury |
| ARRESTED SUSPECT #2 INFORMATION | |
| Name | Anthony Curtis Steven Holmes |
| Age | Date of Birth 8/16/1985
30 Years of Age |
| Gender/Race | Male/White |
| Residency | 2787 Pinehurst Street
Appalachia, VA |
| Charge(s) | 1) Driving on a Suspended License
2) Failure to Comply with Financial Responsibility (No Insurance) |
| ARRESTED SUSPECT #3 INFORMATION | |
| Name | Corey G. Templeton |
| Age | Date of Birth 2/2/1990
26 Years of Age |
| Gender/Race | Male/White |
| Residency | 201 Regency Drive
Kingsport, TN |
| Charge(s) | Arrested on Outstanding Unicoi County Warrant for Failure to Appear |
(No Photo Available. Contact the Unicoi County Sheriff’s Office.)
| COLLISION VEHICLE #1 INFORMATION | ||
| Make | Chevrolet | |
| Model | Cobalt | |
| Year | 2005 | |
| Type | 4-door Sedan | |
| Color | Blue | |
| Damage | Functional Damage | |
| Driver | Name | Penny R. Brooks |
| Age | 54 Years of Age | |
| Gender/Race | White/Female | |
| Residency | Kingsport, TN | |
| Injuries | Possible Injury | |
| COLLISION VEHICLE #2 INFORMATION | ||
| Make | Ford | |
| Model | Taurus | |
| Year | 2003 | |
| Type | 4-door Sedan | |
| Color | Green | |
| Damage | Disabling Damage | |
| Driver | Name | Anthony Curtis Steven Holmes |
| Age | 30 Years of Age | |
| Gender/Race | Male/White | |
| Residency | Appalachia, VA | |
| Injuries | Possible Injury | |
| Passenger | Name | Britni Leann Hobbs |
| Age | 29 Years of Age | |
| Gender/Race | Female/White | |
| Residency | Appalachia, VA | |
| Injuries | Possible Injury | |
| Passenger | Name | Timothy Clifton |
| Age | 33 Years of Age | |
| Gender/Race | Male/White | |
| Residency | Appalachia, VA | |
| Injuries | Possible Injury | |
| COLLISION VEHICLE #3 INFORMATION | ||
| Make | Toyota | |
| Model | Corolla | |
| Year | 1998 | |
| Type | 2-door Coupe | |
| Color | Maroon | |
| Damage | Disabling Damage | |
| Driver | Name | Justin P. Olterman |
| Age | 32 Years of Age | |
| Gender/Race | Male/White | |
| Residency | Kingsport, TN | |
| Injuries | Unknown | |
| Passenger | Name | Corey G. Templeton |
| Age | 26 Years of Age | |
| Gender/Race | Male/White | |
| Residency | Kingsport, TN | |
| Injuries | No Injury | |
| RELEASING OFFICER | ||
![]() |
Thomas M. Patton, Public Information Officer
Kingsport Police Department Professional Standards Unit |
|










