| SUSPECT INFORMATION | |
| Name | Not Released Due to Juvenile Age |
| Age | 16 years of Age |
| Gender/Race | Male/Black |
| Residency | Bristol, VA |
| Charge(s) | 1) 1st Degree Murder
2) Aggravated Assault |
| VICTIM #1 INFORMATION | |
| Name | Brett D. Rodgers |
| Age | 20 Years of Age |
| Gender/Race | Male/Black |
| Residency | Kingsport, TN |
| Injuries | Fatal/Deceased |
| VICTIM #2 INFORMATION | |
| Name | Not Released for his Safety |
| Age | 20 Years of Age |
| Gender/Race | Male/Black |
| Residency | Not Released for his Safety |
| Injuries | Serious Injuries
Admitted to Hospital in Stable Condition |
| RELEASING OFFICER | ||
| Thomas M. Patton, Public Information Officer
Kingsport Police Department Professional Standards Unit 423-229-9433 (Desk) • 423-224-2786 (FAX) ThomasMPatton |
||







