| COLLISION VEHICLE #1 INFORMATION | ||
| Make | Ford | |
| Model | F-150 | |
| Year | 2014 | |
| Type | Full-Size Pickup | |
| Color | White | |
| Damage | Damaged but Drivable | |
| Driver/
Suspect |
Name | Christopher C. Muraski |
| Age | 41 Years of Age | |
| Gender/Race | Male/White | |
| Residency | Knoxville, TN | |
| Injuries | No Injury | |
| Injuries | Pending | |
| COLLISION VEHICLE #2 INFORMATION | ||
| Make | Ford | |
| Model | F-550 | |
| Year | 2012 | |
| Type | Full-Size Truck | |
| Color | White | |
| Damage | Damaged but Drivable | |
| Owner | South East Mowing, LLC
Blountville, TN |
|
| Driver | Name | No Driver |
| Age | N/A | |
| Gender/Race | N/A | |
| Residency | N/A | |
| Injuries | N/A | |
| Passenger | Name | Tanda L. Wright |
| Age | 25 Years of Age | |
| Gender/Race | Female/White | |
| Residency | Kingsport, TN | |
| Injuries | No Injury | |
| PEDESTRIAN/VICTIM INFORMATION | |
| Name | Stephen Colby Blackmon |
| Age | 35 Years of Age |
| Gender/Race | Male/White |
| Residency | Johnson City, TN |
| Injuries | Fatal |
| RELEASING OFFICER | ||
| Thomas M. Patton, Public Information Officer
Kingsport Police Department Professional Standards Unit 423-229-9433 (Desk) • 423-224-2786 (FAX) ThomasMPatton |
||






