COLLISION VEHICLE #1 INFORMATION | ||
Make | Yamaha | |
Model | Motorcycle | |
Year | 2006 | |
Type | Motorcycle | |
Color | Black | |
Damage | Disabling Damage | |
Driver | Name | Logan R. Trent |
Age | 23 Years of Age | |
Gender/Race | Male/White | |
Residency | Rogersville, TN | |
Injuries | Fatal |
COLLISION VEHICLE #2 INFORMATION | ||
Make | Dodge | |
Model | Ram | |
Year | 2001 | |
Type | Pickup Truck | |
Color | Green | |
Damage | Disabling Damage | |
Driver | Name | Michael W. Bays |
Age | 54 Years of Age | |
Gender/Race | Male/White | |
Residency | Kingsport, TN | |
Injuries | No Injury |
COLLISION VEHICLE #3 INFORMATION | ||
Make | Ford | |
Model | F-150 | |
Year | 2010 | |
Type | Pickup Truck | |
Color | Silver | |
Damage | Minor | |
Driver | Name | Owen L. Hetrick |
Age | 65 Years of Age | |
Gender/Race | Male/White | |
Residency | Kingsport, TN | |
Injuries | No Injury | |
Passenger | Name | Leona F. Blackburn |
Age | 67 Years of Age | |
Gender/Race | Female/White | |
Residency | Kingsport, TN | |
Injuries | No Injury |
RELEASING OFFICER | ||
![]() |
Thomas M. Patton, Public Information Officer
Kingsport Police Department Professional Standards Unit
|
![]() |