The following are the rates and fees for residents and non-residents of the City of Kingsport for both water and sewer.
Water RatesEFFECTIVE JULY 1, 2018 PER THOUSAND GALLONS |
|||||
---|---|---|---|---|---|
Fee Resolution Chapter 102 Section D-2 | |||||
INSIDE
|
OUTSIDE
|
||||
First | 2,000 | $4.07 | First | 2,000 | $11.67 |
Next | 13,000 | $3.27 | Next | 13,000 | $7.07 |
Next | 55,000 | $2.52 | Next | 35,000 | $6.39 |
Over | 70,000 | $1.80 | Next | 70,000 | $5.93 |
Next | 70,000 | $4.85 | |||
Over | 190,000 | $4.56 | |||
Minimum Bill Calculation by Meter Size
|
|||||
INSIDE
|
OUTSIDE
|
||||
Size of Meter | Gallons | Size of Meter | Gallons | ||
5/8 inch | 2,000 | 5/8 inch | 1,400 | ||
1 inch | 4,000 | 1 inch | 4,000 | ||
1 1/2 inch | 8,000 | 1 1/2 inch | 8,000 | ||
2 inch | 14,000 | 2 inch | 14,000 | ||
3 inch | 44,000 | 3 inch | 44,000 | ||
4 inch | 111,000 | 4 inch | 111,000 | ||
6 inch | 271,000 | 6 inch | 271,000 | ||
8 inch | 388,000 | 8 inch | 388,000 | ||
10 inch | 676,000 | 10 inch | 676,000 | ||
12 inch | 1,200,000 | 12 inch | 1,200,000 |
Sewer RatesEFFECTIVE JULY 1, 2018 |
|||||
---|---|---|---|---|---|
Fee Resolution Chapter 102 Section K-5 | |||||
INSIDE
|
OUTSIDE
|
||||
Per Thousand Gallons | $7.90 | Per Thousand Gallons | $11.88 | ||
Minimum Sewer Bill Calculation | |||||
INSIDE
|
OUTSIDE
|
||||
Per 2,000 Gallons | $15.80 | Per 2,000 Gallons | $23.76 |